75 of 127 roster brands seen in Jul 2026
Always-on map
Influencers active per brand per month. Darker = more influencers. Brands active every month are always-on; single dark cells are bursts. Click a cell to open that brand and month.
| Brand | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Active months |
|---|---|---|---|---|---|
| Fast&UpBeverages | … | … | 109 | … | 1 / 4 |
| GritzoHealth Food Drinks | … | … | 108 | … | 1 / 4 |
| MuscleblazeCereals & Breakfast | … | … | 90 | … | 1 / 4 |
| Doctor's ChoiceCereals & Breakfast | … | … | 50 | … | 1 / 4 |
| RealBeverages | … | … | 40 | … | 1 / 4 |
| Little JoysSauces & Spreads | … | … | 37 | … | 1 / 4 |
| BeastLifeHealth Food Drinks | … | … | 29 | … | 1 / 4 |
| StingBeverages | … | … | 15 | … | 1 / 4 |
| CraxSnacks | … | … | 15 | … | 1 / 4 |
| TrrovySauces & Spreads | … | … | 15 | … | 1 / 4 |
| Coca-ColaBeverages | … | … | 10 | … | 1 / 4 |
| SUNFEAST MARIE LIGHTBiscuits | … | … | 10 | … | 1 / 4 |
| SpriteBeverages | … | … | 9 | … | 1 / 4 |
| Lotus BiscoffBiscuits | … | … | 9 | … | 1 / 4 |
| Bingo SnacksSnacks | … | … | 8 | … | 1 / 4 |
| KissanSauces & Spreads | … | … | 8 | … | 1 / 4 |
| Tata SoulfullCereals & Breakfast | … | … | 8 | … | 1 / 4 |
| Mountain Dew IndiaBeverages | … | … | 7 | … | 1 / 4 |
| TopsSauces & Spreads | … | … | 7 | … | 1 / 4 |
| CADBURY CHOCOBAKES CHOC-FILLEDBiscuits | … | … | 7 | … | 1 / 4 |
| FortuneAtta & Staples | … | … | 7 | … | 1 / 4 |
| ThumsUpBeverages | … | … | 6 | … | 1 / 4 |
| Brooke Bond Red LabelTea | … | … | 6 | … | 1 / 4 |
| Blue TokaiCoffee | … | … | 6 | … | 1 / 4 |
| Too YumNoodles & Ready to Cook | … | … | 5 | … | 1 / 4 |
| Bingo Tedhe MedheSnacks | … | … | 5 | … | 1 / 4 |
| KurkureSnacks | … | … | 4 | … | 1 / 4 |
| Nestle MunchChocolates & Confectionery | … | … | 4 | … | 1 / 4 |
| BisleriBeverages | … | … | 4 | … | 1 / 4 |
| NescafeCoffee | … | … | 4 | … | 1 / 4 |
| Protinex Diabetes CareHealth Food Drinks | … | … | 4 | … | 1 / 4 |
| SAFFOLASauces & Spreads | … | … | 4 | … | 1 / 4 |
| KitkatChocolates & Confectionery | … | … | 3 | … | 1 / 4 |
| Harvest GoldBakery | … | … | 3 | … | 1 / 4 |
| AmulDairy | … | … | 3 | … | 1 / 4 |
| The Health FactoryBakery | … | … | 3 | … | 1 / 4 |
| Britannia Milk BikisBiscuits | … | … | 3 | … | 1 / 4 |
| NongshimNoodles & Ready to Cook | … | … | 3 | … | 1 / 4 |
| HaldiramSnacks | … | … | 3 | … | 1 / 4 |
| MalkistBiscuits | … | … | 3 | … | 1 / 4 |
| King's OilsPackaged Food | … | … | 3 | … | 1 / 4 |
| BigMuscles NutritionHealth Food Drinks | … | … | 2 | … | 1 / 4 |
| One Science NutritionHealth Food Drinks | … | … | 2 | … | 1 / 4 |
| SnapinCoffee | … | … | 2 | … | 1 / 4 |
| India GateAtta & Staples | … | … | 2 | … | 1 / 4 |
| KnorrNoodles & Ready to Cook | … | … | 2 | … | 1 / 4 |
| Coffee Island IndiaCoffee | … | … | 2 | … | 1 / 4 |
| PoweradeBeverages | … | … | 2 | … | 1 / 4 |
| FUN FOODSSauces & Spreads | … | … | 2 | … | 1 / 4 |
| The Healthy BingeSnacks | … | … | 2 | … | 1 / 4 |
| Red Label natural careSnacks | … | … | 2 | … | 1 / 4 |
| CADBURY OREOBiscuits | … | … | 1 | … | 1 / 4 |
| Parle MonacoBiscuits | … | … | 1 | … | 1 / 4 |
| LaysSnacks | … | … | 1 | … | 1 / 4 |
| Nestle NangrowHealth Food Drinks | … | … | 1 | … | 1 / 4 |
| Wagh bakriTea | … | … | 1 | … | 1 / 4 |
| True ElementsCereals & Breakfast | … | … | 1 | … | 1 / 4 |
| HersheysChocolates & Confectionery | … | … | 1 | … | 1 / 4 |
| Tata GlucoPlusBeverages | … | … | 1 | … | 1 / 4 |
| nutellaBiscuits | … | … | 1 | … | 1 / 4 |
Categories
Influencer activity by product category. Click a category to focus the dashboard on it.
| Category | Brands | Influencers | Reach | Frequency | Rank |
|---|---|---|---|---|---|
| Beverages | 10 | 202 | Heavy | 4.1× | 1 of 14 |
| Biscuits | 10 | 37 | Heavy | 2.5× | 2 of 14 |
| Health Food Drinks | 7 | 147 | Medium | 3.8× | 3 of 14 |
| Chocolates & Confectionery | 4 | 9 | Medium | 2.8× | 4 of 14 |
| Noodles & Ready to Cook | 4 | 11 | Medium | 2.5× | 5 of 14 |
| Sauces & Spreads | 9 | 74 | Medium | 3.9× | 6 of 14 |
| Cereals & Breakfast | 4 | 146 | Medium | 3.6× | 7 of 14 |
| Snacks | 9 | 41 | Medium | 2.1× | 8 of 14 |
| Coffee | 7 | 17 | Low | 1.4× | 9 of 14 |
| Tea | 2 | 7 | Low | 2.4× | 10 of 14 |
| Bakery | 2 | 6 | Low | 3.7× | 11 of 14 |
| Atta & Staples | 3 | 10 | Lowdirectional | 2.1× | 12 of 14 |
| Packaged Food | 2 | 4 | Lowdirectional | 1.2× | 13 of 14 |
| Dairy | 2 | 4 | Lowdirectional | 1.7× | 14 of 14 |
Brands
Click a brand to focus the dashboard on it. Tick brands to compare them below.
| Compare | Brand | Category | Reach ▼ | Frequency | Rank in category | Influencers | Months active |
|---|---|---|---|---|---|---|---|
| Sting | Beverages | Heavy | 3.0× | 1 of 10 | 15 | 2 | |
| Lotus Biscoff | Biscuits | Heavy | 1.6× | 1 of 8 | 9 | 4 | |
| Fast&Up | Beverages | Heavy | 2.1× | 2 of 10 | 109 | 4 | |
| Real | Beverages | Heavy | 3.8× | 3 of 10 | 40 | 4 | |
| Parle Monaco | Biscuits | Heavy | 2.1× | 2 of 8 | 1 | 2 | |
| CADBURY CHOCOBAKES CHOC-FILLED | Biscuits | Heavy | 1.9× | 3 of 8 | 7 | 1 | |
| Gritzo | Health Food Drinks | Medium | 5.4× | 1 of 6 | 108 | 4 | |
| Too Yum | Noodles & Ready to Cook | Medium | 2.1× | 1 of 3 | 5 | 4 | |
| Nestle Munch | Chocolates & Confectionery | Medium | 3.0× | 1 of 3 | 4 | 4 | |
| Kitkat | Chocolates & Confectionery | Medium | 1.8× | 2 of 3 | 3 | 3 | |
| One Science Nutrition | Health Food Drinks | Medium | 1.8× | 2 of 6 | 2 | 4 | |
| Muscleblaze | Cereals & Breakfast | Medium | 3.7× | 1 of 4 | 90 | 4 | |
| Protinex Diabetes Care | Health Food Drinks | Medium | 3.3× | 3 of 6 | 4 | 2 | |
| BeastLife | Health Food Drinks | Medium | 2.8× | 4 of 6 | 29 | 4 | |
| Sprite | Beverages | Medium | 3.5× | 4 of 10 | 9 | 4 | |
| Nescafe | Coffee | Medium | 1.3× | 1 of 5 | 4 | 3 | |
| Bisleri | Beverages | Medium | 1.4× | 5 of 10 | 4 | 4 | |
| Little Joys | Sauces & Spreads | Medium | 6.7× | 1 of 6 | 37 | 4 | |
| BigMuscles Nutrition | Health Food Drinks | Medium | 1.8× | 5 of 6 | 2 | 4 | |
| Bingo Snacks | Snacks | Medium | 1.5× | 1 of 6 | 8 | 4 | |
| Mountain Dew India | Beverages | Medium | 2.8× | 6 of 10 | 7 | 4 | |
| ThumsUp | Beverages | Low | 1.6× | 7 of 10 | 6 | 4 | |
| SAFFOLA | Sauces & Spreads | Low | 2.9× | 2 of 6 | 4 | 4 | |
| Crax | Snacks | Low | 3.3× | 2 of 6 | 15 | 4 | |
| Doctor's Choice | Cereals & Breakfast | Low | 3.3× | 2 of 4 | 50 | 4 |
VTION AfterView · Instagram · data as of 2026-10-08
